EZOIC SERVICE PRIVACY POLICY
ebikeanswers.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Captify Technologies Limited | | |
Adludio Ltd. | | |
adality GmbH | | |
Netpoint Media GmbH | | |
Opera Software Ireland Limited | | |
adWMG | | |
Viafoura Inc. | | |
Allegro sp. z o.o. | | |
Gamesight Inc | | |
Reset Digital Europe Ltd | | |
Gamned | | |
Knorex | | |
InMobi Pte Ltd | | |
Quality Media Network GmbH | | |
SPORTORITY UK LTD | | |
DIGITEKA Technologies | | |
GlobalWebIndex | | |
Avantis Video Ltd | | |
Beachfront Media LLC | | |
Brand Advance Ltd | | |
Evolution Technologies Inc. | | |
Magnite, Inc. (Outstream) | | |
uppr GmbH | | |
INIS sp. zo.o. | | |
REMAILME | | |
Project Agora Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Brid Video DOO | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Teavaro | | |
Better Ads GmbH | | |
Offerista Group GmbH | | |
Delta Projects AB | | |
Opti Digital SAS | | |
Doceree UK Limited | | |
IPONWEB GmbH | | |
Adkernel LLC | | |
Madison Logic, Inc. | | |
SmartFrame Technologies Ltd | | |
Betgenius Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
AdDefend GmbH | | |
BidMachine Inc. | | |
Oracle Data Cloud - Moat | | |
EDGE NPD Sp. z o.o. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
LifeStreet Corporation | | |
UberMedia, Inc. | | |
SmartyAds Inc. | | |
EXOCLICK, S.L. | | |
wetter.com GmbH | | |
GumGum, Inc. | | |
Mobilewalla, Inc. | | |
iPROM | | |
YieldLift LLC | | |
Channel Pilot Solutions GmbH | | |
Mediakeys Platform | | |
Adlane LTD | | |
MOOT TECHNOLOGY LTD | | |
Pinpoll GmbH | | |
Verasity Limited | | |
usemax advertisement (Emego GmbH) | | |
audio content & control GmbH | | |
Kairion GmbH | | |
Online Advertising Network Sp. z o.o. | | |
MARKETPERF CORP | | |
Advisible AB | | |
Anteriad, LLC | | |
Axel Springer Teaser Ad GmbH | | |
BeOp | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Visarity Technologies GmbH | | |
Pelmorex Corp. | | |
Tapjoy, Inc. | | |
AdView | | |
Next Millennium Media INC | | |
VECTAURY | | |
AWIN AG | | |
Smaato, Inc. | | |
DistroScale, Inc. | | |
Adpone SL | | |
Flashtalking, Inc. | | |
GfK SE | | |
ANINPRO-CREATIVE, S.L. | | |
Dentsu A/S | | |
Relevant Digital Oy | | |
Internet BillBoard a.s. | | |
Online Solution | | |
Justtag Sp. z o.o. | | |
TX Group AG | | |
Jivox Corporation | | |
Stream Eye OOD | | |
Fifty Technology Limited | | |
Seeding Alliance GmbH | | |
First-id | | |
AccountInsight Ltd | | |
GP One GmbH | | |
Evorra Ltd | | |
TOPBOX Inc. | | |
A Million Ads | | |
iProspect GmbH | | |
Scattered sp. z o.o. | | |
Teads France SAS | | |
A.Mob | | |
Mediavine, Inc. | | |
crossvertise GmbH | | |
Adloox SA | | |
Gamoshi Ltd | | |
Majime Mamori LTD | | |
ResponsiveAds, Inc. | | |
ID5 Technology Ltd | | |
Converge-Digital | | |
communicationAds GmbH & Co. KG | | |
THE LINEA 1 MKT SL | | |
Mobile Professionals BV / Sage&Archer BV | | |
DEFINE MEDIA GMBH | | |
SpringServe, LLC | | |
Radio Net Media Limited | | |
AdElement Media Solutions Pvt Ltd | | |
Alliance Gravity Data Media | | |
SunMedia | | |
adbility media GmbH | | |
Amazon Advertising | | |
Watch Fantom Inc. AKA CatapultX | | |
freenet DLS GmbH | | |
Ogury Ltd. | | |
Underdog Media LLC | | |
EASYmedia GmbH | | |
Commanders Act | | |
B2B Media Group GmbH | | |
TrueData Solutions, Inc. | | |
Skaze | | |
Blue Media Services LTDA | | |
Euvic 360e-com Sp. z o.o. | | |
Infolinks Media, LLC | | |
LiveIntent Inc. | | |
Bucksense Inc | | |
MPX GmbH | | |
Italiaonline S.p.A. | | |
Skimbit Ltd | | |
OpenX | | |
Signal Digital Inc. | | |
Triapodi Ltd. | | |
Arrivalist Co. | | |
United Internet Media GmbH | | |
Alkimi | | |
BeeswaxIO Corporation | | |
GDMServices, Inc. d/b/a Bidmind | | |
Snigel Web Services Limited | | |
TF1 PUBLICITE | | |
Smart Adserver | | |
Wunderkind Corporation | | |
Dentsu Italia SpA | | |
Cuebiq | | |
Adverty AB (publ) | | |
adbalancer Werbeagentur GmbH | | |
Hubvisor | | |
SpotX, Inc | | |
Telecoming S.A. | | |
AUDIOMOB LTD | | |
Snapsort Inc., operating as Sortable | | |
Azerion Holding B.V. | | |
: Tappx | | |
Timehop, Inc. | | |
SpearAd GmbH | | |
Viznet | | |
Happydemics | | |
Connatix Native Exchange Inc. | | |
7Hops.com Inc. (ZergNet) | | |
ad6media | | |
Exit Bee Limited | | |
Zeta Global | | |
NetSuccess, s.r.o. | | |
Sonobi, Inc | | |
Near Intelligence | | |
BIDSWITCH GmbH | | |
BusinessClick | | |
YouGov | | |
Moloco, Inc. | | |
SMADEX, S.L.U. | | |
Bidtellect, Inc | | |
Zemanta Inc. | | |
Global Media Group Services Limited | | |
AirGrid LTD | | |
belboon GmbH | | |
Rich Audience Technologies SL | | |
Ask Locala | | |
Bandsintown Amplified LLC | | |
The MediaGrid Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Nativery Srl | | |
1000mercis (Numberly) | | |
PROXISTORE | | |
INVIBES GROUP | | |
Newsroom AI Ltd | | |
adhood.com | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Footballco Media Limited | | |
Intercept Interactive Inc. dba Undertone | | |
Hybrid Adtech GmbH | | |
Webgains GmbH | | |
Pressboard Media Inc | | |
ADman Interactive SLU | | |
AdTheorent, Inc | | |
Ezoic Inc. | | |
Turk Telekom | | |
I.R.V. D.O.O. | | |
Traffective GmbH | | |
Sayollo Media LTD | | |
Roku Advertising Services | | |
Golden Bees | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Media16 ltd | | |
VIADS ADVERTISING S.L. | | |
ADFI MEDIA SL | | |
Disqus | | |
Alphalyr SAS | | |
Ströer Digital Media GmbH | | |
Triton Digital Canada Inc. | | |
Dianomi PLC | | |
PIA Advertising GmbH | | |
AiCreo S.r.l. | | |
Synamedia | | |
Permutive Limited | | |
Goldbach Group AG | | |
dpa-infocom GmbH | | |
Criteo SA | | |
mediarithmics SAS | | |
twiago GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Nexx360 | | |
Magnite CTV, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
giosg.com Oy | | |
Quantcast | | |
Jetpack Digital LLC | | |
Foreshadow s.r.o | | |
ShareThis, Inc | | |
Flexoffers.com, LLC | | |
Schober Information Group Deutschland GmbH | | |
Live Data Solutions SL | | |
ADventori SAS | | |
StackAdapt | | |
AudienceProject Aps | | |
Piano Software Inc. | | |
Adrino Mobile Sp. z o.o. | | |
ividence | | |
BotTalk UG (haftungsbeschränkt) | | |
Dailymotion SA | | |
Onfocus (Adagio) | | |
Fandom, Inc. | | |
Octave IP Limited | | |
Emodo, Inc. | | |
Marfeel Solutions, SL | | |
Adnami Aps | | |
MISSENA | | |
KÖNIGSTEINER digital GmbH | | |
Blue Billywig Group BV | | |
Acxiom | | |
Agate Systems Limited | | |
CentralNic Poland sp. z o.o. | | |
Alphonso Inc | | |
PulsePoint, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Rezonence Limited | | |
Readpeak Oy | | |
Gemius SA | | |
travel audience GmbH | | |
Neustar, Inc., a TransUnion company | | |
Liftoff Mobile, Inc. | | |
Sonares GmbH | | |
Polar Mobile Group Inc. | | |
vitrado GmbH | | |
Media Square | | |
Mirando GmbH & Co KG | | |
Arcspire Limited | | |
Jampp LTD | | |
HyperTV Inc. | | |
Truvid Inc. | | |
CASTOOLA D.O.O. | | |
Nano Interactive Group Ltd. | | |
MNTN | | |
Pubfinity LLC | | |
Terminus Software Inc. | | |
MGID Inc. | | |
Adsolutions BV | | |
Tri-table Sp. z o.o. | | |
The Reach Group GmbH | | |
Ströer SSP GmbH (DSP) | | |
Duration Media, LLC. | | |
Baidu USA | | |
Frii ApS | | |
Permutive Technologies, Inc. | | |
Publica LLC | | |
ArtChaos s.r.o. | | |
Loop Now Technologies Inc. | | |
Inskin Media LTD | | |
Cloud Technologies S.A. | | |
cynapsis interactive GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
remerge GmbH | | |
Welect GmbH | | |
Targetspot Belgium SPRL | | |
Smile Wanted Group | | |
Good-Loop Ltd | | |
Xandr, Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Triple13 Ltd | | |
Vyde Ltd. | | |
Seedtag Advertising S.L | | |
FeedAd GmbH | | |
Sonic Odeeo ltd | | |
Tredia Solutions SL | | |
ADMAN - Phaistos Networks, S.A. | | |
Hybrid Theory Global Ltd | | |
VRTCAL Markets Inc | | |
streaMonkey GmbH | | |
Venatus Media Limited | | |
42 Ads GmbH | | |
TabMo SAS | | |
OneTag Limited | | |
Next Media SRL | | |
Open Web Technologies Ltd | | |
agof studies | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Attributy | | |
Sharethrough, Inc | | |
Magnite, Inc. (Carbon AI Limited) | | |
ETARGET SE | | |
BidTheatre AB | | |
Wizaly | | |
Bidmatic Inc | | |
Mediasmart Mobile S.L. | | |
AdColony, Inc. | | |
Hearts and Science München GmbH | | |
FUNKE Digital GmbH | | |
Adelaide Metrics Inc | | |
Arbeitsgemeinschaft Media-Analyse | | |
C WIRE AG | | |
SSMas | | |
ADARA MEDIA UNLIMITED | | |
LiquidM Technology GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
SelectMedia International LTD | | |
DNA-I.COM | | |
adsquare GmbH | | |
Monet Engine Inc | | |
Publisher First, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
AddApptr GmbH | | |
IVO Media Ltd | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Sift Media, Inc | | |
The Ozone Project Limited | | |
BSmartData GmbH | | |
Silverbullet Data Services Group | | |
Go.pl sp. z o.o. | | |
MobileFuse LLC | | |
Smart Analytics SL | | |
Appush Technologies | | |
Marfeel Solutions, SL (Compass) | | |
Voxnest Inc | | |
Amobee Inc. | | |
Celtra, Inc. | | |
SoundCast | | |
GADSME | | |
ConnectAd Demand GmbH | | |
DynAdmic | | |
Click Tech Limited | | |
adnanny.com SLU | | |
Prebid.org | | |
Sublime | | |
Comcast International France SAS | | |
Digital Squad | | |
Sitewit Corp | | |
Bombora Inc. | | |
Weborama | | |
Duplo Media AS | | |
Otto (GmbH & Co KG) | | |
PIXIMEDIA | | |
TAPTAP Digital SL | | |
Anzu Virtual Reality LTD | | |
JS Web Production | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Samba TV UK Limited | | |
Bidstack Limited | | |
Viewdeos 2015 LTD | | |
UniCredit S.p.A. | | |
TargetVideo GmbH | | |
Amnet GmbH | | |
Videobyte Inc | | |
Adserve.zone / Artworx AS | | |
BidBerry SRL | | |
Opt Out Advertising B.V. | | |
Listonic Sp. z o.o. | | |
INFINIA MOBILE S.L. | | |
TMT Digital Inc | | |
Market Resource Partners LLC | | |
Adxperience SAS | | |
FRVR Limited | | |
MediaMath, Inc. | | |
Onnetwork Sp. z o.o. | | |
Eulerian Technologies | | |
Adtarget Teknoloji A.S. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Mobility-Ads GmbH | | |
Playhill Limited | | |
Seznam.cz, a.s. | | |
Blue | | |
Synkd Ltd. | | |
Discover-Tech ltd | | |
Roq.ad Inc. | | |
BEINTOO SPA | | |
Research and Analysis of Media in Sweden AB | | |
glomex GmbH | | |
Unblockia SL | | |
Mobsuccess | | |
Cavai AS & UK | | |
MetrixLab Nederland B.V. | | |
Teroa S.A. | | |
YOC AG | | |
Sub2 Technologies Ltd | | |
Media.net Advertising FZ-LLC | | |
Quantyoo GmbH & Co. KG | | |
Covatic Ltd | | |
Unruly Group LLC | | |
InsurAds Technologies SA. | | |
THE NEWCO S.R.L. | | |
Pure Local Media GmbH | | |
Strossle International AB | | |
CITISERVI EUROPE, S.L. | | |
Sojern, Inc. | | |
ADWAYS SAS | | |
Audiencerate LTD | | |
Wagawin GmbH | | |
Dynata LLC | | |
Content Ignite | | |
MEDIAMETRIE | | |
EASY Marketing GmbH | | |
Semasio GmbH | | |
PubWise, LLLP | | |
ARKHEUS | | |
Vidcrunch LLC | | |
Confiant Inc. | | |
SMARTSTREAM.TV GmbH | | |
Exactag GmbH | | |
Vidazoo Ltd | | |
SoD ScreenOnDemand GmbH | | |
Adsmovil España S.L | | |
Kueez Entertainment Ltd. | | |
Brand Metrics Sweden AB | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Sizmek by Amazon | | |
Adjust Digital A/S | | |
Audience Network | | |
Nielsen International SA | | |
TypeA Holdings Ltd | | |
Keymantics | | |
Vidoomy Media SL | | |
Madington | | |
Maximus Live LLC | | |
Clipr | | |
Njuice AB | | |
Claritas LLC | | |
ShinyStat S.p.a. | | |
VLYBY Digital GmbH | | |
Avocet Systems Limited | | |
Rockerbox, Inc | | |
NumberEight Technologies Ltd | | |
Placense Ltd | | |
Audiohook Corporation | | |
PIXFUTURE MEDIA INC. | | |
Adverticum cPlc. | | |
Onesoon Limited t/a Adalyser | | |
ID Ward Ltd | | |
Digital East GmbH | | |
Tangoo S.R.L. | | |
Integral Ad Science, Inc. | | |
Aniview LTD | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Frameplay Corporation | | |
Realytics | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Adobe Advertising Cloud | | |
Brave People Ltd. | | |
Insticator, Inc. | | |
Livewrapped AB | | |
Epsilon | | |
Clipcentric, Inc. | | |
Novatiq limited | | |
Reliz LTD | | |
Vibrant Media Limited | | |
MADVERTISE MEDIA | | |
Kayzen | | |
Dentsu London Limited | | |
Ziff Davis LLC | | |
Revcontent, LLC | | |
Demandbase, Inc. | | |
Norstat AS | | |
Mars Media Group | | |
Adikteev | | |
LoopMe Limited | | |
AntVoice | | |
Hivestack Inc. | | |
Mobkoi Ltd | | |
Luna Media Group LLC | | |
Extreme Reach, Inc | | |
Ingenious Technologies AG | | |
Pexi B.V. | | |
SheMedia, LLC | | |
bam! interactive marketing GmbH | | |
Caroda s.r.o. | | |
Leadoo Marketing Technologies Ltd | | |
Taboola Europe Limited | | |
Jellyfish France | | |
Magnite, Inc. | | |
Little Big Data sp. z o.o. | | |
LinkedIn Ireland Unlimited Company | | |
Zeit Agency ApS | | |
AdSpirit GmbH | | |
Yieldlove GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Apester Ltd | | |
Impactify SARL | | |
Kertil Iberia S.L. | | |
RTB House S.A. | | |
Samsung Ads | | |
Sovrn Holdings Inc | | |
Protected Media LTD | | |
Reppublika Data Analytics and Technologies GmbH | | |
Objective Partners BV | | |
Bertelsmann Data Service GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
ADMAX | | |
Verve Group Europe GmbH | | |
Ad Alliance GmbH | | |
Admo.tv (Clickon) | | |
Holid AB | | |
mainADV Srl | | |
Adventure Media | | |
ADYOULIKE SA | | |
Converto AG | | |
Permodo GmbH | | |
dataXtrade GmbH | | |
HUMAN | | |
Cookie Market LTD | | |
Artefact Deutschland GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
MUSO TNT LIMITED | | |
Mobfox US LLC | | |
Somplo Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
BCOVERY SAS | | |
MiQ Digital Ltd | | |
QUARTER MEDIA GmbH | | |
OnProspects Ltd | | |
Smartology Limited | | |
Beaconspark Ltd | | |
Ströer SSP GmbH (SSP) | | |
Skoiy | | |
Sqreem Technologies Private Limited | | |
AlgoriX Technology Pte. Ltd., | | |
Adhese | | |
Axiom Media Connect | | |
Prisma Media | | |
SINGLESPOT SAS | | |
ADTTRIBUTION LLC | | |
Seenthis AB | | |
NoBid, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
PubMatic, Inc | | |
Papirfly AS | | |
Petal Ads | | |
BYTEDANCE PTE. LTD. | | |
Lotame Solutions, inc | | |
Mindlytix SAS | | |
Hurra Communications GmbH | | |
onlineumfragen.com GmbH | | |
MindTake Research GmbH | | |
CIBLECLIC | | |
Score Media Group GmbH & Co. KG | | |
Arpeely Ltd. | | |
INVIDI technologies AB | | |
Innovid LLC | | |
OneFootball GmbH | | |
Sirdata Cookieless | | |
AA INTERNET-MEDIA Ltd | | |
Quadrant Global Pte Ltd | | |
Sirdata | | |
Notify | | |
Appier PTE Ltd | | |
AdTiming Technology Company Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
LiveRamp | | |
Proxi.cloud sp. z o.o. | | |
Epom Ltd. | | |
BILENDI SA | | |
lead alliance GmbH | | |
Admixer EU GmbH | | |
LightBox TV | | |
Blis Global Limited | | |
XChange by SFBX® | | |
umlaut communication gmbh | | |
Raptor Services A/S | | |
admetrics GmbH | | |
NextRoll, Inc. | | |
AdInMo LTD | | |
NEORY GmbH | | |
Crimtan Holdings Limited | | |
Adtelligent Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
IPSOS MORI UK LTD | | |
Resono B.V. | | |
Samoukale Enterprises Limited dba ADEX | | |
Dable Inc. | | |
M32 Connect Inc | | |
Arkeero | | |
eBay Inc | | |
Basis Global Technologies, Inc. | | |
Nativo, Inc. | | |
Dynamic 1001 GmbH | | |
VUUKLE DMCC | | |
ACTV8, Inc. | | |
digitalAudience B.V. | | |
Yieldmo, Inc. | | |
Improve Digital | | |
Aarki, Inc. | | |
BRICKS | | |
DoubleVerify Inc. | | |
Threedium | | |
zeotap GmbH | | |
The Kantar Group Limited | | |
RevJet | | |
Hillside (Sports) GP Limited | | |
Refine Direct Srl | | |
Kairos Fire | | |
Always-Computing SAS | | |
Browsi | | |
INFOnline GmbH | | |
AudienceRun corp | | |
PML Innovative Media | | |
Convo Ink | | |
1plusX AG | | |
Fyber | | |
Nielsen Media Research Ltd. | | |
xpln.ai SAS | | |
Adssets AB | | |
AcuityAds Inc. | | |
ViewPay | | |
Upwave Inc. | | |
Platform161 B.V. | | |
retailAds GmbH & Co. KG | | |
GeoProve Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
Kiosked Ltd | | |
ADUX | | |
KUPONA GmbH | | |
Ermes | | |
The Trade Desk | | |
Bannerflow AB | | |
PLAYGROUND XYZ EMEA LTD | | |
AdsWizz Inc. | | |
Solution coupons | | |
emetriq GmbH | | |
Smartclip Hispania S.L. | | |
Factor Eleven GmbH | | |
33Across | | |
Jaduda GmbH | | |
Dataseat Ltd | | |
Zoomd Ltd. | | |
Pulse Innovations Limited | | |
WebMedia | | |
Index Exchange, Inc. | | |
adQuery | | |
Kargo Global Inc. | | |
optimise-it GmbH | | |
Bannernow, Inc. | | |
Adtriba GmbH | | |
CleverPush GmbH | | |
On Device Research Limited | | |
Cluep LLC | | |
Microsoft Advertising | | |
XAD spoteffects GmbH | | |
video intelligence AG | | |
advanced store GmbH | | |
Adevinta Spain S.L.U. | | |
RevX | | |
NEXD | | |
